Morning | Afternoon | Evening | Full day | |
---|---|---|---|---|
Hall | ¥3,760 | ¥4,780 | ¥5,900 | ¥14,400 |
Reception room | ¥2,850 | ¥3,460 | ¥4,270 | ¥10,580 |
Conference room 1 (36 people) | ¥2,130 | ¥2,640 | ¥3,250 | ¥8,020 |
Conference rooms 2 and 3 (24 people each) | ¥1,420 | ¥1,520 | ¥1,830 | ¥4,770 |
Special conference room | ¥10,690 | ¥14,250 | ¥17,820 | ¥42,760 |
Special reception room | ¥2,240 | ¥2,640 | ¥3,250 | ¥8,130 |
Morning | Afternoon | Evening | Full day | |
---|---|---|---|---|
Conference rooms 4 and 5 (30 people each) | ¥1,520 | ¥1,830 | ¥2,240 | ¥5,590 |
Kitchen (24 people) | ¥1,930 | ¥2,440 | ¥3,050 | ¥7,420 |
Morning | Afternoon | Evening | Full day | |
---|---|---|---|---|
Exchange salon (30 people) | ¥710 | ¥910 | ¥1,120 | ¥2,740 |
Morning | Afternoon | Evening | Full day | |
---|---|---|---|---|
Recreation room | ¥1,220 | ¥1,520 | ¥1,830 | ¥4,570 |
Japanese-style annex (tearoom) | ¥2,950 | ¥3,870 | ¥4,780 | ¥11,600 |
Conference room 6 (18 people) | ¥300 | ¥400 | ¥500 | ¥1,200 |
Conference room 7 and Japanese-style room (10 people) | ¥200 | ¥300 | ¥400 | ¥900 |
Equipment Usage Fee Chart, Ancillary Equipment Usage Fee List (around 700 KB, PDF file)